Tool
HYROX Station Weights by Division
Official Season 26/27 HYROX loads for every station and division: sled push, sled pull, farmers carry, sandbag lunges and wall balls in kg and lb, with wall ball target heights, for Open, Pro, Doubles and Relay.
Sled push
152 kg (335 lb)
including the sled
Sled pull
103 kg (227 lb)
including the sled
Farmers carry
2 x 24 kg (53 lb)
kettlebells
Sandbag lunges
20 kg (44 lb)
sandbag
Wall balls
6 kg (13 lb)
target 3.00 m
Men Open (Singles): Season 26/27 standards
| # | Station | Distance / reps | Load | Wall ball target |
|---|---|---|---|---|
| 1 | SkiErg | 1,000 m | Bodyweight; damper preset 6, adjustable | - |
| 2 | Sled push | 50 m (4 x 12.5 m) | 152 kg (335 lb) incl. sled | - |
| 3 | Sled pull | 50 m (4 x 12.5 m) | 103 kg (227 lb) incl. sled | - |
| 4 | Burpee broad jumps | 80 m | Bodyweight | - |
| 5 | Rowing | 1,000 m | Bodyweight; damper preset 6, footplate 4, adjustable | - |
| 6 | Farmers carry | 200 m | 2 x 24 kg (53 lb) kettlebells | - |
| 7 | Sandbag lunges | 100 m | 20 kg (44 lb) sandbag | - |
| 8 | Wall balls | 100 reps | 6 kg (13 lb) ball | 3.00 m (about 10 ft) |
Same loads as Women Pro, Men Doubles and Mixed Doubles.
All divisions at a glance (kg, incl. sled)
| Division | Sled push | Sled pull | Farmers carry | Sandbag | Wall ball | Target |
|---|---|---|---|---|---|---|
| Women Open (Singles) | 102 | 78 | 2x16 | 10 | 4 | 2.70 m |
| Men Open (Singles) | 152 | 103 | 2x24 | 20 | 6 | 3.00 m |
| Women Pro (Singles) | 152 | 103 | 2x24 | 20 | 6 | 2.70 m |
| Men Pro (Singles) | 202 | 153 | 2x32 | 30 | 9 | 3.00 m |
| Doubles Women | 102 | 78 | 2x16 | 10 | 4 | 2.70 m |
| Doubles Women Pro | 152 | 103 | 2x24 | 20 | 6 | 2.70 m |
| Doubles Men | 152 | 103 | 2x24 | 20 | 6 | 3.00 m |
| Doubles Men Pro | 202 | 153 | 2x32 | 30 | 9 | 3.00 m |
| Doubles Mixed | 152 | 103 | 2x24 | 20 | 6 | 2.70 / 3.00 m |
| Relay Women | 102 | 78 | 2x16 | 10 | 4 | 2.70 m |
| Relay Men | 152 | 103 | 2x24 | 20 | 6 | 3.00 m |
| Relay Mixed | 102 / 152 | 78 / 103 | 2x16 / 2x24 | 10 / 20 | 4 / 6 | 2.70 / 3.00 m |
Mixed values are women / men. Colour codes used at the station: white = Women Open loads, grey = Men Open / Women Pro loads, black = Men Pro loads.
Assumptions and sources
- Source: HYROX Season 26/27 Singles, Doubles and Relay rulebooks (hyrox.com/rulebook, English PDFs, June 2026) and hyrox.com/the-fitness-race. Loads were unchanged from Season 25/26; always confirm against the current rulebook before a race because standards are revised between seasons.
- Sled weights include the sled itself. Event sleds and floor surfaces vary, so the felt resistance differs between venues even at the same nominal load.
- Using the wrong kettlebell or sandbag is a disqualification. Chalk is permitted only at the sled pull and farmers carry, and only event-provided chalk (2-minute penalty otherwise).
- Youngstars (ages 8-15) and Adaptive divisions use their own rulebooks with age- and category-specific loads that are not listed here.
This site is an independent directory and is not affiliated with, endorsed by or sponsored by HYROX, DEKA or Spartan. Event names are trademarks of their respective owners. Always confirm dates and details with the official organizer.